エピソード

  • LTPTD P01 L57
    2025/07/16

    Program 01 Lesson 57

    Groove, Disco

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right hand is \ limb.

    We will be playing the bass drum with our right foot, the hi-hats with our right hand and the snare drum with our left hand.

    We will be playing the bass drum on the 1 of the bar, the snare drum on the 3 of the bar, and the hi-hats on the2 and 4 of the bar.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
    | | | | | | | | | | | | | | | | |

    続きを読む 一部表示
    6 分
  • LTPTD P01 L56
    2025/07/15

    Program 01 Lesson 56

    Groove, Industrial 2

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right hand is \ limb.

    We will be playing the bass drum with our right foot, the hi-hats with our right hand and the snare drum with our left hand.

    We will be playing the bass drum on the 2 and 4 of the bar, the snare drum on the 1 and 3 of the bar, and the hi-hats on the count. The 1, 2 3 and 4 of the bar.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
    | Bass | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
    | Bass | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
    | Bass | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
    | Bass | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | | | | | | | | | | | | | | | | |

    Notes…

    続きを読む 一部表示
    6 分
  • LTPTD P01 L55
    2025/07/14

    Program 01 Lesson 55

    Groove, Industrial

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right hand is \ limb.

    We will be playing the bass drum with our right foot, the hi-hats with our right hand and the snare drum with our left hand.

    We will be playing the bass drum on the 1 and 2 of the bar, the snare drum on the 3 and 4 of the bar, and the hi-hats on the count. The 1, 2 3 and 4 of the bar.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | | 0 | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | 0
    | Bass | 0 | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | 0 | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | | 0 | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | 0
    | Bass | 0 | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | 0 | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | | 0 | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | 0
    | Bass | 0 | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | 0 | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | | 0 | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | 0
    | Bass | 0 | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | 0 | |
    | | | | | | | | | | | | | | | | |

    続きを読む 一部表示
    6 分
  • LTPTD P01 L54
    2025/07/11

    Program 01 Lesson 54

    Groove, basic reggae

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right hand is \ limb.

    We will be playing the bass drum with our right foot, the hi-hats with our right hand and the snare drum with our left hand.

    We will be playing the bass drum on the 3 of the bar, the cross stick snare drum on the 3 of the bar, and the hi-hats on the count. The 1, 2 3 and 4 of the bar with a sizzle on the 2.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | | | 0 | | | | 0 | | | | 0 | | | | 0 |

    続きを読む 一部表示
    6 分
  • LTPTD P01 L53
    2025/07/09

    Program 01 Lesson 53

    Groove, 2 drop

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right hand is \ limb.

    We will be playing the bass drum with our right foot, the hi-hats with our right hand and the snare drum with our left hand.

    We will be playing the bass drum on the 2 and 4 of the bar, the snare drum on the 2 and 4 of the bar, and the hi-hats on the count. The 1, 2 3 and 4 of the bar.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | | | | | | | | | | | | | | | | |

    続きを読む 一部表示
    6 分
  • LTPTD P01 L52
    2025/07/08

    Program 01 Lesson 52

    Groove, unswung jazz

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right hand is \ limb.

    We will be playing the bass drum with our right foot, the ride cymbal with our right hand and the hi-hats with our left foot.

    We will be playing the feathered bass drum on the count of the bar, the hi-hats on the 2 and 4 of the bar, and the ride cymbal on the count. The 1, 2 3 and 4 of the bar.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Ride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Ride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Ride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Ride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | | | | | | | | | | | | | | | | |

    続きを読む 一部表示
    6 分
  • LTPTD P01 L51
    2025/07/07

    Program 01 Lesson 51

    Groove, laid back 4 on the floor

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right hand is \ limb.

    We will be playing the bass drum with our right foot, the hi-hats with our right hand and the snare drum with our left hand.

    We will be playing the bass drum on the count of the bar, the snare drum on the 3 of the bar, and the hi-hats on the count. The 1, 2 3 and 4 of the bar.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
    | Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | | | | | | | | | | | | | | | | |

    続きを読む 一部表示
    6 分
  • LTPTD P01 L50
    2025/07/03

    Program 01 Lesson 50

    Groove, 4 on the floor

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right hand is \ limb.

    We will be playing the bass drum with our right foot, the hi-hats with our right hand and the snare drum with our left hand.

    We will be playing the bass drum on the count of the bar, the snare drum on the 2 and 4 of the bar, and the hi-hats on the count. The 1, 2 3 and 4 of the bar.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | Snare | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0
    | Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
    | | | | | | | | | | | | | | | | |

    続きを読む 一部表示
    6 分