エピソード

  • 2025 12/15 - 12/19. Wall Street experienced significant volatility, with initial concerns about inflation and high interest rates eventually giving way to a strong rally towards the end of the week.
    2025/12/21

    This week on Wall Street Week, we provide a comprehensive overview of financial market performance during the third week of December 2025. The week was marked by significant volatility, with initial concerns about inflation and high interest rates eventually giving way to a strong rally towards the end of the week, driven primarily by the technology and AI sectors.

    In addition to fluctuations in equities, Treasury yields also experienced notable changes. The energy market faced challenges due to downward pressure from global supply surpluses and geopolitical tensions. Overall, this week's economic news reflects investors' mixed sentiment as 2025 comes to a close, balancing macroeconomic fears with optimism about the holiday season.

    Finally, conclude this week's review by identifying key financial indicators to watch for in the upcoming shortened holiday trading week.

    | -------------- | 12/15 M - | 12/16 T - | 12/17 W - | 12/18 T - | 12/19 F - |

    |----------------|-----------|-----------|-----------|-----------|-----------|

    | S&P | 6,816.51 | 6,800.26 | 6,721.43 | 6,774.76 | 6,834.50 |

    | Nasdaq | 23,057.41 | 23,111.46 | 22,693.32 | 23,006.36 | 23,307.62 |

    | DJI | 48,416.56 | 48,114.26 | 47,885.97 | 47,951.85 | 48,134.89 |

    | VIX | 16.50 | 16.48 | 17.62 | 16.87 | 14.91 |

    | 2-yr T Bond % | 3.508 | 3.479 | 3.485 | 3.46 | 3.485 |

    | 10-yr T Bond % | 4.182 | 4.149 | 4.151 | 4.116 | 4.151 |

    | Crude Oil WTI | 56.67 | 55.13 | 55.81 | 56.00 | 56.52 |

    |----------------|-----------|-----------|-----------|-----------|-----------|

    | BCOMENTR | 64.8635 | 63.2218 | 64.1766 | 63.4131 | 63.5643 |

    | SPGSPM | 5,745.48 | 5,739.52 | 5,822.75 | 5,795.67 | 5,844.22 |

    | SPGSAG | 356.34 | 352.42 | 352.32 | 352.43 | 352.19 |

    | BCOMINTR | 389.09 | 386.79 | 391.33 | 392.57 | 396.88 |

    続きを読む 一部表示
    38 分